FICHES NUTRITIONNELLES
La chicorée Grains
![]() |
Average nutritional information | Per 100 grs | ![]() |
|---|---|---|---|
| Energy value | 253 kcal | ||
| Protein | 6,1 g | ||
| Carbohydrates | 51,2 g (dont 18,0 g sucres) | ||
| Fats | 0,7 g (dont 0,4 g AG saturés) | ||
| Dietary fibres | 34,1 g | ||
| Sodium | 109 mg | ||
| Minerals | |||
| Calcium | 207 mg (26%) | ||
| Magnesium | 68 mg (23%) | ||
| Phosphorus | 178 mg (22%) | ||
| Iron | 22 mg (157%) |
La chicorée Moulue
![]() |
Average nutritional information | Per 100 grs | ![]() |
|---|---|---|---|
| Energy value | 253 kcal | ||
| Protein | 6,1 g | ||
| Carbohydrates | 51,2 g (dont 18,0 g sucres) | ||
| Fats | 0,7 g (dont 0,4 g AG saturés) | ||
| Dietary fibre | 34,1 g | ||
| Sodium | 109 mg | ||
| Minerals | |||
| Calcium | 207 mg (26%) | ||
| Magnesium | 68 mg (23%) | ||
| Phosphorus | 178 mg (22%) | ||
| Iron | 22 mg (157%) |
La chicorée Liquide
![]() |
Average nutritional information | Per 100 grs | 10 g + 200 ml semi_skimmed milk | ![]() |
|---|---|---|---|---|
| Energy value | 192 kcal ou 817 Kj | 113,2 kcal ou 477,7Kj | ||
| Protein | 1,8 g | 6,6 g | ||
| Carbohydrates | 44,5 g | 14,6 g | ||
| Fats | 0,8 g | 3,2 g | ||
| Dietary fibre | ND | ND | ||
| Sodium | ND | ND |
La chicorée Soluble
![]() |
Average nutritional information | Per 100 grs | ![]() |
|---|---|---|---|
| Energy value | 290 kcal ou 1225 Kj | ||
| Protein | 4 g | ||
| Carbohydrates (of which sugars) | 57,4 g (27,1 g) | ||
| Fats (of which saturated) | 2,5 g (0,7 g) | ||
| Dietary fibre (of which 78% d’inulin) | 29,2 g | ||
| Sodium | 0,19 g | ||
| Minerals | |||
| Calcium | 108 mg (13%) | ||
| Magnesium | 69 mg (23%) | ||
| Phosphorus | 221 mg (28%) |
La chicorée Muesli
![]() |
Average nutritional information | Per 100 grs | ![]() |
|---|---|---|---|
| Energy value | 383 kcal ou 1627 Kj | ||
| Protein | 5,4 g | ||
| Carbohydrates | 86,7 g | ||
| Fats | 1,7 g |
La Soluble Caramel
![]() |
Average nutritional informations | Per 100 grs | For 1 stick(2,5 g) + 125ml semi_skimmed milk | ![]() |
|---|---|---|---|---|
| Energy value | 307 kcal ou 1298 Kj | 109,3 kcal ou 461Kj | ||
| Protein | 5,4 g | 6,6 g | ||
| Carbohydrates (of which sugars) | 59,7 g (28,5 g) | 13,2 g | ||
| Fats (of which saturated) | 2,7 g (1,3 g) | 3,2 g | ||
| Dietary fibre | 25,3 g | ND | ||
| Sodium | 140 mg | 101 mg | ||
| Minerals | ND | ND |
La Chicorée douce Café
![]() |
Average nutritional information | Per 100 grs | Per cup (5 g + 250 ml semi_skimmed milk) | Function | ![]() |
|---|---|---|---|---|---|
| Energy | 242 kcal ou 1022 Kj | 133 kcal ou 561 Kj | |||
| Protein | 10,2 g | 9,2 g | |||
| Carbohydrates | 41,3 g | 14,4 g | |||
| of which sugars | 14,5 g | 13,1 g | |||
| Fat | 1 g | 4,2 g | |||
| of wich saturated fats | 0,2 g | 2,4 g | |||
| Dietery fibres** | 38,4 g | 1,9 g | Improves digestive comfort | ||
| Sodium | 0,11 g | 0,13 g | |||
| Magnésium / % RDA*** | 146 mg / 49% | 38 mg / 13% | Essential for neuromuscular function | ||
| Phosphorus / % RDA*** | 251 mg / 31% | 248 mg / 31% | Involved in energy metalbolism | ||
| **of which 71% inulin on aerage ***RDA : Recommended Daily Allowance | |||||
La Chicorée douce Chocolat
![]() |
Average nutritional information | Per 100 grs | Per cup (5 g + 250 ml semi_skimmed milk) | Function | ![]() |
|---|---|---|---|---|---|
| Energy | 289 kcal ou 1218 Kj | 132 kcal ou 554 Kj | |||
| Protein | 5,4 g | 7,8 g | |||
| Carbohydrates | 55,2 g | 18,7 g | |||
| of which sugars | 42,7 g | 16,7 g | |||
| Fats | 2,6 g | 3,7 g | |||
| of which saturated fats | 1,4 g | 2,1 g | |||
| Dietary fibre** | 29,7 g | 4,8 g | Imporves digestive comfort | ||
| Sodium | 0,07 g | 0,11 g | |||
| Magnésium / % RDA*** | 101 mg / 34% | 41 mg / 14% | Essential for neuromuscular function | ||
| Phosphorus / % RDA*** | 226 mg / 28% | 224 mg / 28% | Involved in energy metabolism | ||
| Fer / % RDA*** | 12 mg / 82% | 2 mg / 14% | Contibutes to the formation of red blood cells | ||
| **of which 76% inulin on average ***RDA : Recommended Daily Allowance | |||||
La Chicorée douce Vanille
![]() |
Average nutritional information | Per 100 grs | Per cup (5 g + 250 ml semi_skimmed milk) | Function | ![]() |
|---|---|---|---|---|---|
| Energy | 254 kcal ou 1069 Kj | 127 kcal ou 536 Kj | |||
| Protein | 2,4 g | 7,2 g | |||
| Carbohydrates | 50,4 g | 15,9 g | |||
| of which sugars | 40,1 g | 14,7 g | |||
| Fats | 0,5 g | 3,4 g | |||
| of which saturated fats | 0,1 g | 1,9 g | |||
| Dietary fibre** | 41,7 g | 5 g | Improves digetive comfort | ||
| Sodium | 0,09 g | 0,11 g | |||
| Phosphorus / % RDA*** | 149 mg / 19% | 206 mg / 26% | Involved in energy metabolism | ||
| Fer / % RDA*** | 11 mg / 82% | 1 mg / 11% | Contributes to the formation of red blood cells | ||
| **of which 91% inulin on average ***RDA : Recommentded Daily Allowance | |||||
LEROUX
HELP
Conception & animation Marketing : Naxeo







Chicorée douce Café
Chicorée douce Chocolat
Chicorée douce Vanille
Chicorée Grains
Chicorée Moulue
Chicorée Liquide
Chicorée Soluble
Chicorée Muesli
Soluble Caramel

